| MONDAY TO FRIDAY except Bank Holidays | ||||||||||||||
| DERRIFORD HOSPITAL | 0658 | 0718 | 0738 | 0758 | 0818 | 0838 | 0858 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | |
| GEORGE PARK & RIDE | 0705 | 0725 | 0745 | 0805 | 0825 | 0854 | 0905 | 0932 | 0952 | 1012 | 1032 | 1052 | 1112 | |
| GEORGE PARK & RIDE | 0650 | 0710 | 0730 | 0750 | 0810 | 0830 | 0850 | 0910 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 |
| MARJON | 0655 | 0715 | 0735 | 0755 | 0815 | 0835 | 0855 | 0915 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 |
| DERRIFORD HOSPITAL | 0658 | 0718 | 0738 | 0758 | 0818 | 0838 | 0858 | 0918 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 |
| DERRIFORD HOSPITAL | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 |
| GEORGE PARK & RIDE | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 |
| GEORGE PARK & RIDE | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 |
| MARJON | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 |
| DERRIFORD HOSPITAL | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 |
| DERRIFORD HOSPITAL | 1605 | 1625 | 1645 | 1705 | 1725 | 1745 | 1805 | 1830 | ||||||
| GEORGE PARK & RIDE | 1612 | 1632 | 1652 | 1712 | 1732 | 1752 | 1812 | 1837 | ||||||
| GEORGE PARK & RIDE | 1615 | 1635 | 1655 | 1715 | 1735 | 1755 | 1815 | |||||||
| MARJON | 1620 | 1640 | 1700 | 1720 | 1740 | 1800 | 1820 | |||||||
| DERRIFORD HOSPITAL | 1623 | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 | |||||||
