Target Travel

59 - Plympton

CITY CENTRE - PLYMPTON - SPARKWELL - LUTTON - CORNWOOD - LEE MOOR - WOTTER - SHAUGH - BICKLEIGH - ROBOROUGH - GEORGE PARK & RIDE
Route for Service 59 From Royal Parade, Exeter Street, Embankment Road, Plymouth Road, Glen Road, Strode Road, Newnham Road, West Park Hill, Unclassified Road, Sparkwell, Lutton, Cornwood, Lee Moor, Wotter, Shaugh, Shaugh Bridge, Bickleigh, New Road, Tavistock Road, George Park & Ride.
MONDAY TO SATURDAY except Bank Holidays
Service Number: 59 59 59 59 59 59 59 59
ROYAL PARADE   0810 0900 1100 1200 1400 1500 1750
EXETER STREET Viaduct   0812 0902 1102 1202 1402 1502 1752
PRINCE ROCK Elliot Road   0816 0906 1106 1206 1406 1506 1756
MARSH MILLS Crabtree   0821 0911 1111 1211 1411 1511 1801
PLYMPTON Mudge Way   0826 0916 1116 1216 1416 1516 1806
COMPASS DRIVE   0830 0920 1120 1220 1420 1520 1810
HEMERDON CROSS   0834 0924 1124 1224 1424 1524 1814
SPARKWELL Birchlands View 0842 0932 1132 1232 1432 1532 1822
LUTTON SQUARE   0847 0937 1137 1237 1437 1537 1827
CORNWOOD CROSSWAYS   0850 0940 1140 1240 1440 1540 1830
LEE MOOR STORES 0858 0948 1148 1248 1448 1548 1838
WOTTER   0903 1053 1253 1253 1453 1553 1843
SHAUGH PRIOR White Thorn   0908 1058 1258 1258 1458 1558 1848
BICKLEIGH CAMP   0916 1006 1206 1306 1506 1606 1856
ROBOROUGH BY-PASS 0920 1010 1210 1310 1510 1610 1900
GEORGE PARK & RIDE   0923 1013 1213 1313 1513 1613 1903
                 
GEORGE PARK & RIDE 0630 0930 1020 1220 1320 1520 1620
ROBOROUGH BY-PASS 0635 0935 1025 1225 1325 1525 1625  
BICKLEIGH CAMP 0643 0943 1033 1233 1333 1533 1633  
SHAUGH PRIOR White Thorn 0650 0950 1040 1240 1340 1540 1640
WOTTER 0655 0955 1045 1245 1345 1545 1645  
LEE MOOR STORES 0701 1001 1051 1251 1351 1551 1651
CORNWOOD CROSSWAYS 0709 1009 1059 1259 1359 1559 1659  
LUTTON SQUARE 0712 1012 1102 1302 1402 1602 1702  
SPARKWELL Birchlands View 0717 1017 1107 1307 1407 1607 1707  
HEMERDON CROSS 0722 1022 1112 1312 1412 1612 1712
COMPASS DRIVE 0726 1026 1116 1316 1416 1616 1716  
PLYMPTON Mudge Way 0732 1032 1122 1322 1422 1622 1722  
MARSH MILLS Sainsburys 0739 1039 1129 1329 1429 1629 1729  
PRINCE ROCK Elliot Road 0743 1043 1133 1333 1433 1633 1733  
MAYFLOWER STREET 0750 1050 1140 1340 1440 1640 1740  
ROYAL PARADE 0754 1054 1144 1344 1444 1644 1744  

 

#
Find a Bus Timetable

Enter your route or bus number.

#
Home | Services | The Fleet | Timetables | About Us | The Workshop | Vehicle Sales | Contact Us | Website Design Devon