Target Travel

53 - Langage - Stoke

LANGAGE - PLYMPTON - EGGBUCKLAND - ST BUDEAUX - ST LEVAN - DEVONPORT - STOKE
Route for Service 53 NEW TIMETABLE FROM MONDAY 4th JANUARY 2010. To improve reliability, buses will no longer serve Barne Barton after 09:15 on Mondays to Fridays. Buses will now run via Park Avenue (for Granby Way), Fore Street (for City College) and Devonport Road instead of Albert Road and via Ford Hill instead of Milehouse Road. An extra trip runs at 07:18 from St Levan.
MONDAYS TO FRIDAYS except Public Holidays
 
  - This journey continues to Royal Parade, Exeter Street & Cattedown Roundabout as required
                             
Service Number: 53 53 53 53 53 53 53 53 53 53 53 53 53 53
ST LEVAN ROAD opp Queens House 0553 0653 0718 0740 0848 0952 1052 1152 1252 1352 1452 1552 1652 1752
ST LEVAN ROAD The Avondale 0556 0656 0721 0743 0851 0955 1055 1155 1255 1355 1455 1555 1655 1755
DEVONPORT Park Avenue 0600 0700 0726 0748 0856 1000 1100 1200 1300 1400 1500 1600 1700 1800
STOKE Indian Inn 0603 0703 0729 0750 0859 1003 1103 1203 1303 1403 1503 1603 1703 1803
WOLSELEY ROAD Queens House 0606 0706 0733 0754 0903 1007 1107 1207 1307 1407 1507 1607 1707 1807
CAMELS HEAD 0610 0710 0737 0758 0907 1011 1111 1211 1311 1411 1511 1611 1711 1811
ST BUDEAUX Square 0612 0712 0740 0801 0910 1014 1114 1214 1314 1414 1514 1614 1714 1814
BARNE BARTON Bull Point 0615 0715 0743 0804 0913 ---- ---- ---- ---- ---- ---- ---- ---- ----
VICTORIA ROAD opp Library 0619 0719 0747 0808 0917 1015 1115 1215 1315 1415 1515 1615 1715 1815
WEST PARK Shops 0623 0723 0752 0814 0922 1020 1120 1220 1320 1420 1520 1620 1720 1820
CROWNHILL High Level 0628 0728 0758 0820 0928 1026 1126 1226 1326 1426 1526 1626 1726 1826
BOWDEN CROSS Garden Centre 0631 0731 0801 0823 0931 1029 1129 1229 1329 1429 1529 1629 1729 1829
DELAMERE ROAD Shops 0634 0734 0804 0829 0934 1032 1132 1232 1332 1432 1532 1632 1732 1832
MARSH MILLS McDonalds 0638 0738 0808 0834 0938 1036 1136 1236 1336 1436 1536 1636 1736 1836
PLYMPTON Plymco 0643 0743 0813 0840 0943 1041 1141 1241 1341 1441 1541 1641 1741 1841
ORANGE Discovery 0649 0749 0819 0849 0949 1047 1147 1247 1347 1447 1547 1647 1747 1847
118 118 Western Wood Way 0652 0752 0822 0852 0952 1050 1150 1250 1350 1450 1550 1650 1750 1850
LANGAGE Eastern Wood Road 0654 0754 0825 0855 0955 1053 1153 1253 1353 1453 1553 1653 1753 1853
                             
Service Number: 53 53 53 53 53 53 53 53 53 53 53 53 53 53
LANGAGE Eastern Wood Road 0705 0805 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1905 ----
118 118 Western Wood Way **** 0807 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1908 2008
ORANGE Discovery **** 0810 0913 1013 1113 1213 1313 1413 1513 1613 1713 1813 1910 2010
PLYMPTON Mudge Way 0710 0815 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818 1914 2014
MARSH MILLS opp McDonalds 0714 0820 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823 1918 2018
DELAMERE ROAD Shelter 0718 0824 0927 1027 1127 1227 1327 1427 1527 1627 1727 1827 1921 2021
BOWDEN CROSS Church Hill 0722 0827 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1924 2024
CROWNHILL High Level 0724 0829 0933 1033 1133 1233 1333 1433 1533 1633 1733 1833 1927 2027
WEST PARK Car Park 0729 0835 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839 1931 2031
VICTORIA ROAD Library 0732 0840 0944 1044 1144 1244 1344 1444 1544 1644 1744 1844 1935 2035
BARNE BARTON Bull Point **** ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
ST BUDEAUX Square 0733 0841 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1936 2036
CAMELS HEAD 0737 0843 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1938 2038
ST LEVAN ROAD Queens House 0740 0848 0952 1052 1152 1252 1352 1452 1552 1652 1752 1852 1942 2042
ST LEVAN ROAD The Avondale 0743 0851 0955 1055 1155 1255 1355 1455 1555 1655 1755 1855 1945 2045
DEVONPORT Park Avenue 0748 0856 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 1949 2049
STOKE Indian Inn 0750 0859 1003 1103 1203 1303 1403 1503 1603 1703 1803 1903 1952 2052
MORRISONS Outland Road ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 1957 2057
LANGAGE Direct via A38 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 2007 2107
     
Service Number: 53 53
LANGAGE Eastern Wood Road ---- ----
118 118 Western Wood Way 2108 2208
ORANGE Discovery 2110 2210
PLYMPTON Mudge Way 2114 2214
MARSH MILLS opp McDonalds 2118 2218
DELAMERE ROAD Shelter 2121 2221
BOWDEN CROSS Church Hill 2124 2224
CROWNHILL High Level 2127 2227
WEST PARK Car Park 2131 2231
VICTORIA ROAD Library 2135 2235
BARNE BARTON Bull Point ---- ----
ST BUDEAUX Square 2136 2236
CAMELS HEAD 2138 2238
ST LEVAN ROAD Queens House 2142 2242
ST LEVAN ROAD The Avondale 2145 2245
DEVONPORT Park Avenue 2149 2249
STOKE Indian Inn 2152 2252
MORRISONS Outland Road 2157
LANGAGE Direct via A38 2207
#
Find a Bus Timetable

Enter your route or bus number.

#
Bottom Link | Bottom Link | Bottom Link | Bottom Link | Bottom Link