Target Travel

53 / 53A - Langage - Stoke

LANGAGE - MARSH MILLS- EGGBUCKLAND - CROWNHILL - WEST PARK - ST BUDEAUX - KEYHAM - DEVONPORT - STOKE
Route for Service 53 From Langage Farm via Eastern Wood Road, Holland Road, Sandy Road, Ashleigh Way, Sandy Road, Ridgeway, Mudge Way, Ridgeway, Plymouth Road, Marsh Mills, Parkway, Delamere Road, Eggbuckland Road, Church Hill, Fort Austin Avenue, Crownhill Road, Victoria Road, Wolseley Road, St Levan Road, Keyham Road, Albert Road, Park Avenue, Fore Street, Devonport Road, Ford Hill, St Levan Road, Wolseley Road, (Barne Barton journeys via Rennie Avenue, Foulston Avenue, Poole Park Road, Wolseley Road,) Victoria Road and via reverse of outward route to langage Farm (Western Wood Road, Eastern Wood Road).
Route for Service 53a From Orange Discovery, Sandy Road, A38 Devon Expressway, Manadon Roundabout, Outland Road, Milehouse Road, Devonport Road, Albert Road, Keyham Road, St Levan Road, Wolseley Road then as 53 to Orange Discovery.
MONDAY TO FRIDAY except Bank Holidays
Service Number 53 53 53 53 53 53 53 53 53 53 53 53 53 53
ST LEVAN ROAD (Queens House) 0553 0653 0718 0740 0848 0952 1052 1152 1252 1352 1452 1552 1652 1752
ST LEVAN ROAD (Avondale) 0556 0656 0721 0743 0851 0955 1055 1155 1255 1355 1455 1555 1655 1755
DEVONPORT Park Ave 0600 0700 0726 0748 0856 1000 1100 1200 1300 1400 1500 1600 1700 1800
STOKE Indian Inn 0603 0703 0729 0750 0859 1003 1103 1203 1303 1403 1503 1603 1703 1803
WOLSELEY ROAD Queen House 0606 0706 0733 0754 0903 1007 1107 1207 1307 1407 1507 1607 1707 1807
CAMELS HEAD 0610 0710 0737 0758 0907 1011 1111 1211 1311 1411 1511 1611 1711 1811
ST BUDEAUX SQUARE 0612 0712 0740 0801 0910 1014 1114 1214 1314 1414 1514 1614 1714 1814
BARNE BARTON Bull Point 0615 0715 0743 0804 0913 **** **** **** **** **** **** **** **** ****
VICTORIA ROAD opp Library 0619 0719 0747 0808 0917 1015 1115 1215 1315 1415 1515 1615 1715 1815
WEST PARK Shops 0623 0723 0752 0814 0922 1020 1120 1220 1320 1420 1520 1620 1720 1820
CROWNHILL High Level 0628 0728 0758 0820 0928 1026 1126 1226 1326 1426 1526 1626 1726 1826
BOWDEN CROSS Garden Centre 0631 0731 0801 0823 0931 1029 1129 1229 1329 1429 1529 1629 1729 1829
DELAMERE ROAD Shops 0634 0734 0804 0829 0934 1032 1132 1232 1332 1432 1532 1632 1732 1832
MARSH MILLS McDonalds 0638 0738 0808 0834 0938 1036 1136 1236 1336 1436 1536 1636 1736 1836
PLYMCO Mudge Way 0643 0743 0813 0840 0943 1041 1141 1241 1341 1441 1541 1641 1741 1841
ORANGE Discovery 0649 0749 0819 0849 0949 1047 1147 1247 1347 1447 1547 1647 1747 1847
WESTERN WOOD WAY 0652 0752 0822 0852 0952 1050 1150 1250 1350 1450 1550 1650 1750 1850
LANGAGE Eastern Wood Road 0654 0754 0825 0855 0955 1053 1153 1253 1353 1453 1553 1653 1753 1853
                                   
Service Number: 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53  
LANGAGE Eastern Wood Road 0705 0805 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1905 **** **** ****  
ORANGE Discovery **** 0810 0913 1013 1113 1213 1313 1413 1513 1613 1713 1813 1910 2010 2110 2210  
MUDGE WAY 0710 0815 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818 1914 2014 2114 2214  
MARSH MILLS McDonalds 0714 0820 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823 1918 2018 2118 2218  
DELAMERE ROAD Shelter 0718 0824 0927 1027 1127 1227 1327 1427 1527 1627 1727 1827 1921 2021 2121 2221  
BOWDEN CROSS Church Hill 0722 0827 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1924 2024 2124 2224  
CROWNHILL High Level 0724 0829 0933 1033 1133 1233 1333 1433 1533 1633 1733 1833 1927 2027 2127 2227  
WEST PARK Car Park 0729 0835 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839 1931 2031 2131 2231  
ST BUDEAUX SQUARE 0733 0841 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1936 2036 2136 2236  
CAMELS HEAD 0737 0843 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1938 2038 2138 2238  
ST LEVAN ROAD Queens House 0740 0848 0952 1052 1152 1252 1352 1452 1552 1652 1752 1852 1942 2042 2142 2242  
ST LEVAN ROAD Avondale 0743 0851 0955 1055 1155 1255 1355 1455 1555 1655 1755 1855 1945 2045 2145 2245  
DEVONPORT Park Ave 0748 0856 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 1949 2049 2149 2249  
STOKE Indian Inn 0750 0859 1003 1103 1203 1303 1403 1503 1603 1703 1803 1903 1952 2052 2152 2252  
MORRISONS Outland Road                           1957 2057 2157
ORANGE Discovery via A38                           2007 2107 2207

 

SATURDAY only
Service Number: 53A 53A 53A 53A 53A 53A 53A            
ORANGE DISCOVERY via a38 0651 0751 0851 0951 1051 1151 1251            
MORRISONS Outland Road 0700 0800 0900 1003 1103 1203 1303            
STOKE Pear Tree Inn 0705 0805 0905 1010 1110 1210 1310            
ST LEVAN Avondale 0709 0809 0909 1012 1112 1212 1312  
WOLSELEY ROAD Queens House 0712 0812 0912 1017 1117 1217 1317            
CAMELS HEAD 0716 0816 0916 1021 1121 1221 1321            
ST BUDEAUX SQUARE 0718 0818 0918 1023 1123 1223 1323            
BARNE BARTON Bull Point 0721 0821 0921 **** **** **** ****
VICTORIA ROAD opp Library 0724 0824 0924 1024 1124 1224 1324            
WEST PARK Shops 0728 0828 0928 1028 1128 1228 1328            
CROWNHILL High Level 0732 0832 0932 1032 1132 1232 1332
BOWDEN CROSS Garden Centre 0734 0834 0934 1034 1134 1234 1334            
DELAMERE ROAD Shops 0737 0837 0937 1037 1137 1237 1337            
MARSH MILLS McDonalds 0740 0840 0940 1040 1140 1240 1340            
PLYMCO Mudge Way 0744 0844 0944 1044 1144 1244 1344
ORANGE Discovery 0748 0848 0948 1048 1148 1248              
                           
Service Number:         53 53 53 53 53 53 53 53 53
ORANGE Discovery 1410 1510 1610 1710 1810 1910 2010 2110 2210
MUDGE WAY         1414 1514 1614 1714 1814 1914 2014 2114 2214
MARSH MILLS McDonalds 1418 1518 1618 1718 1818 1918 2018 2118 2218
DELAMERE ROAD Shelter         1421 1521 1621 1721 1821 1921 2021 2121 2221
BOWDEN CROSS Church Hill         1424 1524 1624 1724 1824 1924 2024 2124 2224
CROWNHILL High Level         1427 1527 1627 1727 1827 1927 2027 2127 2227
WEST PARK Car Park 1431 1531 1631 1731 1831 1931 2031 2131 2231
ST BUDEAUX SQUARE         1436 1536 1636 1736 1836 1936 2036 2136 2236
CAMELS HEAD         1438 1538 1638 1738 1838 1938 2038 2138 2238
ST LEVAN ROAD Queens House         1442 1542 1642 1742 1842 1942 2042 2142 2242
ST LEVAN ROAD The Avondale         1445 1545 1645 1745 1845 1945 2045 2145 2245
STOKE Indian Inn         1449 1549 1649 1749 1849 1949 2049 2149 2249
MORRISONS Outland Road         1454 1554 1654 1754 1854 1954 2054 2154
ORANGE DISCOVERY via A38         1507 1607 1707 1807 1907 1907 2107 2207
♥ This journey continues to Royal Parade, Exeter Street & Cattedown Roundabout as required
#
Find a Bus Timetable

Enter your route or bus number.

#
Home | Services | The Fleet | Timetables | About Us | The Workshop | Vehicle Sales | Contact Us | Website Design Devon