| MONDAYS TO FRIDAYS except Public Holidays | ||||||||||||||
| Showing journeys on Plymouth Citybus service 52 - this service runs via Ridgeway (Chaddlewood Garage) instead of via St Maurice. (Services marked CB) | ||||||||||||||
| Service Number: | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | ||
| PLYMPTON George Lane | 0610 | 0640 | 0736 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | ||
| ST MAURICE Yeomans Way | 0613 | 0644 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | ||
| CHADDLEWOOD District Centre | 0616 | 0648 | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1614 | ||
| CHADDLEWOOD Westfield | 0619 | 0651 | 0749 | 0849 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | ||
| PLYMPTON Mudge Way | 0622 | 0654 | 0752 | 0852 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | ||
| LEIGHAM Windmill | 0630 | 0703 | 0801 | 0901 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | ||
| ESTOVER Asda | 0633 | 0707 | 0806 | 0906 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | ||
| TAMAR Science Park | 0638 | 0713 | 0813 | 0913 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | ||
| DERRIFORD HOSPITAL | 0640 | 0715 | 0815 | 0915 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | ||
| Service Number: | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 52A | |
| DERRIFORD HOSPITAL | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1845 | 1915 | |
| TAMAR Science Park | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 1847 | 1917 | |
| ESTOVER Asda | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 | 1822 | 1852 | 1922 | |
| LEIGHAM Windmill | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826 | 1856 | 1926 | |
| PLYMPTON Mudge Way | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1905 | 1935 | |
| PLYMPTON George Lane | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 | 1906 | 1936 | |
| ST MAURICE Yeomans Way | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1910 | 1940 | |
| CHADDLEWOOD District Centre | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1914 | 1944 | |
| CHADDLEWOOD Westfield | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 | 1917 | 1947 | |
