| MONDAY TO FRIDAY except Bank Holidays | ||||||||||||||
| Service Number: | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
| PLYMPTON George Lane | 0610 | 0640 | 0736 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1636 | |||
| ST MAURICE Yeomans Way | 0613 | 0644 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1640 | |||
| CHADDLEWOOD Co-op | 0616 | 0648 | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1644 | |||
| CHADDLEWOOD Tesco | 0619 | 0651 | 0747 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1647 | |||
| PLYMPTON Mudge Way | 0622 | 0654 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1650 | |||
| MARSH MILLS Mcdonalds | 0625 | 0659 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1655 | |||
| LONGBRIDGE ROAD | 0628 | 0701 | 0758 | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1658 | |||
| LEIGHAM WINDMILL | 0630 | 0703 | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1701 | |||
| ESTOVER Asda | 0633 | 0707 | 0805 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | |||
| DERRIFORD HOSPITAL | 0640 | 0713 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1713 | |||
| E | ||||||||||||||
| Service Number: | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 46 | 52 | ||
| DERRIFORD HOSPITAL | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1740 | 1845 | ||
| ESTOVER Asda | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1748 | 1850 | ||
| LEIGHAM WINDMILL | 0824 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 | 1751 | 1854 | ||
| MARSH MILLS Mcdonalds | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1807 | 1858 | ||
| PLYMPTON Mudge Way | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1814 | 1905 | ||
| PLYMPTON George Lane | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1815 | 1906 | ||
| ST MAURICE Yeomans Way | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1819 | 1910 | ||
| CHADDLEWOOD Co-Op | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1823 | 1914 | ||
| CHADDLEWOOD Tesco | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1826 | 1917 | ||
| E denotes, operates via Eggbuckland & Efford to Marsh Mills and Plympton | ||||||||||||||
