| MONDAY TO FRIDAY except Bank Holidays | ||||||||||||
| Service Number: | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| PIKE ROAD Bottom | 0655 | 0725 | 0807 | |||||||||
| TORRIDGE WAY / BLANDFORD ROAD | 0701 | 0731 | 0813 | |||||||||
| BLUEBIRD PUB | 0704 | 0734 | 0816 | |||||||||
| AUSTIN FARM Epping Crescent | **** | **** | **** | |||||||||
| AUSTIN FARM Delamere Road | 0707 | 0737 | 0819 | |||||||||
| LEIGHAM WINDMILL | 0710 | 0740 | 0822 | |||||||||
| MILLER WAY / KESWICK CRESCENT | 0713 | 0743 | 0825 | |||||||||
| ASDA | **** |
****
|
**** | 0930 | 1030 | 1130 | 1230 | 1330 | ||||
| TORBRIDGE HIGH SCHOOL | **** | **** | **** | **** | **** | **** | **** | **** | 1510 | 1510 | ||
| DERRIFORD HOSPITAL | 0720 | 0750 | 0832 | 0936 | 1036 | 1136 | 1236 | 1336 | **** | **** | ||
| NOTRE DAME SCHOOL | 0835 | **** | **** | **** | **** | **** | **** | **** | ||||
| GEORGE PARK & RIDE | 0942 | 1042 | 1142 | 1242 | 1342 | **** | **** | |||||
| ESTOVER ROAD Wrigleys | **** | **** | **** | **** | **** | **** | 1518 | 1605 | 1705 | |||
| ESTOVER ROAD / PLYMBRIDGE ROAD | **** | **** | **** | **** | **** | **** | 1519 | **** | **** | |||
| PLYMBRIDGE ROAD / GLENFIELD ROAD | **** | **** | **** | **** | **** | **** | 1521 | **** | **** | |||
| DERRIFORD HOSPITAL | **** | **** | **** | **** | **** | **** | **** | 1613 | 1713 | |||
| BUENA VISTA DRIVE | 0945 | 1045 | 1145 | 1245 | 1345 | **** | **** | **** | **** | |||
| GLENHOLT PARK | 0948 | 1048 | 1148 | 1248 | 1348 | **** | **** | **** | **** | |||
| GEORGE PARK & RIDE | 0952 | 1052 | 1152 | 1252 | 1352 | **** | 1525 | **** | **** | |||
| SOUTHWAY RANCO | 0955 | 1055 | 1155 | 1255 | 1355 | 1525 | 1527 | 1621 | 1721 | |||
| LANGLEY CRESCENT | 0957 | 1057 | 1157 | 1257 | 1357 | **** | **** | **** | **** | |||
| SOUTHWAY SHOPS | 1000 | 1100 | 1200 | 1300 | 1400 | **** | **** | **** | **** | |||
| BAMFYLDE WAY | 1004 | 1104 | 1204 | 1304 | 1404 | **** | **** | **** | **** | |||
| LOOSELEIGH CROSS | 1009 | 1109 | 1209 | 1309 | 1409 | 1535 | 1530 | 1627 | 1727 | |||
| BODMIN ROAD | 1013 | 1113 | 1213 | 1313 | 1413 | **** | **** | **** | ||||
| WHITLEIGH GREEN | 1016 | 1116 | 1216 | 1316 | 1416 | 1538 | 1632 | 1732 | ||||
| MILLFORD LANE / WINCHESTER GARDENS | 1020 | 1120 | 1220 | 1320 | 1420 | **** | **** | **** | ||||
| ERNESETTLE LAKESIDE DRIVE | 1027 | 1127 | 1227 | 1327 | 1427 | **** | **** | **** | ||||
| NORTHOLT AVENUE Toshiba | 1028 | 1128 | 1228 | 1328 | 1428 | 1547 | 1641 | 1741 | ||||
| KINGS TAMERTON | 1552 | 1646 | 1746 | |||||||||
| ST BUDEAUX SQUARE | 1556 | 1650 | 1750 | |||||||||
| HMS DRAKE | 1601 | |||||||||||
| DEVONPORT PARK AVENUE | 1607 | |||||||||||
