Target Travel

39 - Hartley

ROYAL PARADE - MUTLEY PLAIN - MANNAMEED ROAD - HARTLEY VALE
Route for Service 39 From Royal Parade, Exeter Street (Viaduct), Charles Street, Drake Circus, North Hill, Mutley Plain, Connaught Avenue, Pearson Road, Penlee Place, Ashford Road, Ashford Crescent, Seymour Road, Rockingham Road, Compton Avenue, Dormy Avenue, Compton Park Road, Mannamead Road,  Tor Lane, Outland Road, Tavistock Road, Kneele Gardens, Beaumaris Road,  Powderham Road, Returning Via reverse Outward Journey to Penlee Placen Then Belgrave Road, Mutley Plain, North Hill, Drake Circus, Cobourg Street, Mayflower Street, Western Approach, Union Street, Royal Parade.
MONDAYS TO FRIDAYS except Public Holidays  
                     
Service Number: 39 39 39 39 39 39 39 39 39 39
ROYAL PARADE   0905 1005 1105 1205 1305 1405 1505 1640 1740
MUTLEY PLAIN   0910 1010 1110 1210 1310 1410 1510 1645 1745
ASHFORD CRESCENT   0915 1015 1115 1215 1315 1415 1515 1650 1750
MANNAMEED ROAD   0920 1020 1120 1220 1320 1420 1520 1655 1755
TOR LANE Morrisons   0925 1025 1125 1225 1325 1425 1525 1700 1800
HARTLEY VALE   0930 1030 1130 1230 1330 1430 1530 1705 1805
                     
                     
Service Number: 39 39 39 39 39 39 39 39 39  
HARTLEY VALE 0830 0935 1035 1135 1235 1335 1435 1535 1710  
TOR LANE Morrisons 0835 0940 1040 1140 1240 1340 1440 1540 1715  
MANNAMEED ROAD 0840 0945 1045 1145 1245 1345 1445 1545 1720  
MUTLEY PLAIN 0843 0948 1048 1148 1248 1348 1448 1548 1723  
ASHFORD CRESCENT 0848 0953 1053 1153 1253 1353 1453 1553 1728  
MAYFLOWER STREET 0853 0958 1058 1158 1258 1358 1458 1558 1733  
ROYAL PARADE 0858 1003 1103 1203 1303 1403 1503 1603 1738  
#
Find a Bus Timetable

Enter your route or bus number.

#
Bottom Link | Bottom Link | Bottom Link | Bottom Link | Bottom Link