| MONDAYS TO FRIDAYS except Public Holidays | ||||||||||||||
| Service Number: | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | |
| CROWNHILL HIGH LEVEL | 0640 | 0700 | 0720 | 0740 | 0800 | 0820 | 0840 | 0900 | 00 | 30 | 1500 | 1530 | 1600 | |
| PLYMOUTH INT BUSINESS PARK | 0643 | 0703 | 0723 | 0743 | 0803 | 0823 | 0843 | 0903 |
Then
|
03 | 33 | 1503 | 1533 | 1603 |
| DERRIFORD HOSPITAL | 0646 | 0706 | 0726 | 0746 | 0806 | 0826 | 0846 | 0906 |
at
|
06 | 36 | 1506 | 1536 | 1606 |
| TAMAR SCIENCE PARK | 0649 | 0709 | 0729 | 0749 | 0809 | 0829 | 0849 | 0909 |
these
|
09 | 39 | 1509 | 1539 | 1649 |
| ASDA | 0654 | 0714 | 0734 | 0754 | 0814 | 0834 | 0854 | 0914 |
mins
|
14 | 44 | 1514 | 1544 | 1654 |
| ESTOVER BUSH PARK | R | R | R | R | R | R | R | R |
past
|
***** | ***** | ***** | 1547 | 1657 |
| FORRESTERS BUSINESS PARK | 0659 | 0719 | 0739 | 0759 | 0819 | 0839 | 0859 | 0917 |
each
|
17 | 47 | 1517 | 1549 | 1659 |
| DARK LAKE VIEW | 0702 | 0722 | 0742 | 0802 | 0822 | 0842 | 0902 | 0920 |
hour
|
20 | 50 | 1520 | 1552 | 1702 |
| GLENHOLT PARK | 0705 | 0725 | 0745 | 0805 | 0825 | 0845 | 0905 | 0923 | 23 | 53 | 1523 | ***** | ***** | |
| GEORGE INTERCHANGE | 0709 | 0729 | 0749 | 0809 | 0829 | 0849 | 0909 | 0927 | 27 | 57 | 1527 | 1556 | 1626 | |
| CSA WOOLWELL | ***** | ***** | ***** | ***** | ***** | ***** | ***** | 0929 | 29 | 59 | 1529 | ***** | ***** | |
| TESCO | ***** | ***** | ***** | ***** | ***** | ***** | ***** | 0930 | 30 | 00 | 1530 | ***** | ***** | |
| Service Number: | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| CSA WOOLWELL | ***** | ***** | ***** | ***** | ***** | ***** | ***** | 0929 | 29 | 59 | 1529 | ***** | ||
| TESCO | ***** | ***** | ***** | ***** | ***** | ***** | ***** | 0930 | 30 | 00 | 1530 | ***** | ||
| GEORGE INTERCHANGE | 0631 | 0711 | 0731 | 0751 | 0811 | 0831 | 0851 | 0910 | 0936 |
Then
|
32 | 02 | 1532 | 1558 |
| GLENHOLT PARK | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | 0936 |
at
|
36 | 06 | 1536 | 1602 |
| DARK LAKE VIEW | 0634 | 0714 | 0734 | 0754 | 0814 | 0834 | 0854 | 0913 | 0939 |
these
|
39 | 09 | 1539 | 1605 |
| FORRESTERS BUSINESS PARK | 0937 | 0717 | 0737 | 0757 | 0817 | 0837 | 0857 | 0916 | 0942 |
mins
|
42 | 12 | 1542 | 1608 |
| ESTOVER BUSH PARK | 0639 | 0719 | 0739 | 0759 | 0819 | 0839 | 0859 | ***** | ***** |
past
|
***** | ***** | R | R |
| ASDA | 0642 | 0722 | 0742 | 0802 | 0822 | 0842 | 0902 | 0919 | 0945 |
each
|
45 | 15 | 1545 | 1613 |
| TAMAR SCIENCE PARK | 0647 | 0727 | 0747 | 0807 | 0827 | 0847 | 0907 | ***** | 0950 |
hour
|
50 | 20 | 1550 | 1618 |
| DERRIFORD HOSPITAL | 0649 | 0729 | 0749 | 0809 | 0829 | 0849 | 0909 | 0924 | 0952 | 52 | 22 | 1552 | 1620 | |
| PLYMOUTH INT BUSINESS PARK | 0654 | 0734 | 0754 | 0814 | 0834 | 0854 | ***** | ***** | 0956 | 56 | 26 | 1556 | 1624 | |
| CROWNHILL HIGH LEVEL | 0658 | 0738 | 0758 | 0818 | 0838 | 0858 | ***** | 0929 | 0959 | 59 | 29 | 1559 | 1628 | |
| Service Number: | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| CROWNHILL HIGH LEVEL | 1620 | 1640 | 1700 | 1720 | 1740 | 1800 | 1820 | 1840 |
| PLYMOUTH INT BUSINESS PARK | 1623 | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 | 1843 |
| DERRIFORD HOSPITAL | 1626 | 1646 | 1706 | 1726 | 1746 | 1806 | 1826 | 1846 |
| TAMAR SCIENCE PARK | 1629 | 1649 | 1709 | 1729 | 1749 | 1809 | 1829 | |
| ASDA | 1634 | 1654 | 1714 | 1734 | 1754 | 1814 | 1834 | |
| ESTOVER BUSH PARK | 1637 | 1657 | 1717 | 1737 | 1757 | 1817 | 1837 | |
| FORRESTERS BUSINESS PARK | 1639 | 1659 | 1719 | 1739 | 1759 | 1819 | 1839 | |
| DARK LAKE VIEW | 1622 | 1702 | 1722 | 1742 | 1802 | 1822 | 1842 | |
| GLENHOLT PARK | ***** | ***** | ***** | ***** | ***** | ***** | ***** | |
| GEORGE INTERCHANGE | 1646 | 1706 | 1726 | 1746 | 1806 | 1826 | 1846 | |
| CSA WOOLWELL | ***** | ***** | ***** | ***** | ***** | ***** | ***** | |
| TESCO | ***** | ***** | ***** | ***** | ***** | ***** | ***** | |
| Service Number: | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| CSA WOOLWELL | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| TESCO | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| GEORGE INTERCHANGE | 1628 | 1648 | 1708 | 1728 | 1748 | 1808 | 1828 | 1848 |
| GLENHOLT PARK | 1632 | 1652 | 1712 | 1732 | 1752 | 1812 | 1832 | 1852 |
| DARK LAKE VIEW | 1635 | 1655 | 1715 | 1735 | 1755 | 1815 | 1835 | 1855 |
| FORRESTERS BUSINESS PARK | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1838 | 1858 |
| ESTOVER BUSH PARK | R | R | R | R | R | R | R | R |
| ASDA | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 | 1843 | 1903 |
| TAMAR SCIENCE PARK | 1648 | 1708 | 1728 | 1748 | 1808 | 1828 | 1848 | 1908 |
| DERRIFORD HOSPITAL | 1650 | 1710 | 1730 | 1750 | 1810 | 1830 | 1850 | 1910 |
| PLYMOUTH INT BUSINESS PARK | 1654 | 1714 | 1734 | 1754 | 1814 | 1834 | 1854 | |
| CROWNHILL HIGH LEVEL | 1658 | 1718 | 1738 | 1758 | 1818 | 1838 | 1858 |
