| MONDAYS TO FRIDAYS except Public Holidays | ||||||||||||||
| Service Number: | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | ||
| ST BUDEAUX LIBRARY | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 20 | 30 | 40 | 50 | 00 | 10 | ||
| FLEETMOOR ROAD | 0821 | 0831 | 0841 | 0851 | 0901 | 0911 | 21 | 31 | 41 | 51 | 01 | 11 | ||
| CHURCH WAY | 0823 | 0833 | 0843 | 0853 | 0903 | 0913 | Then | 23 | 33 | 43 | 53 | 03 | 13 | |
| ELIOT STREET York Road | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | at | 24 | 34 | 44 | 54 | 04 | 14 | |
| FERNDALE ROAD Virginia Gardens | 0826 | 0836 | 0846 | 0856 | 0906 | 0916 | these | 26 | 36 | 46 | 56 | 06 | 16 | |
| ST BUDEAUX LIBRARY opp arr | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | mins | 29 | 39 | 49 | 59 | 09 | 19 | |
| ST BUDEAUX LIBRARY opp dep | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | past | 30 | 40 | 50 | 00 | 10 | 20 | |
| STIRLING ROAD Health Centre | 0831 | 0841 | 0851 | 0901 | 0911 | 0921 | each | 31 | 41 | 51 | 01 | 11 | 21 | |
| NORMANDY WAY | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | hour | 32 | 42 | 52 | 02 | 12 | 22 | |
| VICARAGE GARDENS | 0835 | 0845 | 0855 | 0905 | 0915 | 0925 | 35 | 45 | 55 | 05 | 15 | 25 | ||
| ROYAL BRIDGE INN | 0836 | 0846 | 0856 | 0906 | 0916 | 0926 | 36 | 46 | 56 | 06 | 16 | 26 | ||
| LITTLE ASH ROAD | 0837 | 0847 | 0857 | 0907 | 0917 | 0927 | 37 | 47 | 57 | 07 | 17 | 27 | ||
| ST BUDEAUX LIBRARY |
0839 | 0849 | 0859 | 0909 | 0919 | 0929 | 39 | 49 | 59 | 09 | 19 | 29 | ||
| Service Number: | 222 | 222 | |
| ST BUDEAUX LIBRARY | 1540 | 1550 | |
| FLEETMOOR ROAD | 1541 | 1551 | |
| CHURCH WAY | 1543 | 1553 | |
| ELIOT STREET York Road | 1544 | 1554 | |
| FERNDALE ROAD Virginia Gardens | 1546 | 1556 | |
| ST BUDEAUX LIBRARY opp arr | 1549 | 1559 | |
| ST BUDEAUX LIBRARY opp dep | until | 1550 | |
| STIRLING ROAD Health Centre | 1551 | ||
| NORMANDY WAY | 1552 | ||
| VICARAGE GARDENS | 1555 | ||
| ROYAL BRIDGE INN | 1556 | ||
| LITTLE ASH ROAD | 1557 | ||
| ST BUDEAUX LIBRARY |
1559 |
