Target Travel

18 - Elburton

CITY CENTRE - POMPHLETT - DUNSTONE - ELBURTON - SHERFORD
Route for Service 18 From Royal Parade, Exeter Street, Embankment Road, Laira Bridge Road, Billacombe Road, Pomphlett Road, Horn Cross Road, Stanborough Road, Southernway, Stentaway Drive, Elburton Road, Springfield Road, Doreena Road, Knapps Close, Doreena Road, Springfield Road, Sherford Road, Candish Drive, Sherford Road, Brookwood Road, Sherford Road, Elburton Road, Returning via reverse of outward route until Exeter Street, then via Charles Street, Cobourg Street, Mayflower Street, Western Approach, Union Street, Royal Parade.
MONDAYS TO FRIDAYS except Public Holidays
                   
ROYAL PARADE   0945 1045 1145 1245 1345 1445 1545 1645
SUGAR MILL   0952 1052 1152 1252 1352 1452 1552 1652
PLYMSTOCK LIDL   0958 1058 1158 1258 1358 1458 1558 1658
STENTAWAY DRIVE Southernway   1001 1101 1201 1301 1401 1501 1601 1701
ELBURTON HOTEL   1004 1104 1204 1304 1404 1504 1604 1704
KNAPPS CLOSE 1007 1107 1207 1307 1407 1507 1607 1707
ELBURTON Candish Drive   1010 1110 1210 1310 1410 1510 1610 1710
ELBURTON Brookwood Road   1011 1111 1211 1311 1411 1511 1611 1711
                   
ELBURTON Brookwood Road 0911 1011 1111 1211 1311 1411 1511 1611 1711
ELBURTON HOTEL 0914 1014 1114 1214 1314 1414 1514 1614 1714
STENTAWAY DRIVE Southernway 0917 1017 1117 1217 1317 1417 1517 1617 1717
PLYMSTOCK CO-OP 0920 1020 1120 1220 1320 1420 1520 1620 1720
MORLEY ARMS 0924 1024 1124 1224 1324 1424 1524 1624 1724
PRINCE ROCK Elliot Road 0928 1028 1128 1228 1328 1428 1528 1628 1728
MAYFLOWER STREET 0935 1035 1135 1235 1335 1435 1535 1635 1735
ROYAL PARADE 0940 1040 1140 1240 1340 1440 1540 1640 1740
#
Find a Bus Timetable

Enter your route or bus number.

#
Home | Services | The Fleet | Timetables | About Us | The Workshop | Vehicle Sales | Contact Us | Website Design Devon