Target Travel

14 - Derriford Hospital

CITY CENTRE - MUTTON COVE - GRANBY GREEN - KEYHAM - HAM - CROWNHILL - DERRIFORD
Route for Service 14 From Royal Parade, Union Street, Octagon Street, King Street, Stoke Road, Eldad Hill, Millbridge, Molesworth Road, Devonport Road, Fore Street, Park Avenue, Albert Road, Keyham Road, Saltash Road, Admiralty Street, Royal Navy Avenue, Henderson Place, Beacon Park Road, North Prospect Road, Ham Drive, Outland Road, Tavistock Road, Derriford Road, Marjons, Derriford Hospital, Derriford Road, Looseleigh lane, Powisland Drive,
Dunraven Drive, Upland Drive, Moorland View, Roborough Avenue, Powisland Drive, Looseleigh Lane, Derriford Road, Marjons, Derriford Hospital, Returning via reverse of outward route.
MONDAYS TO FRIDAYS except Public Holidays
                           
  SCH SSH                      
ROYAL PARADE 0735 0735 0835 0935 1035 1135 1235 1335 1435 **** 1535 1635 1735
MILLBRIDGE 0740 0740 0840 0940 1040 1140 1240 1340 1440 **** 1540 1640 1740
STOKE VILLAGE 0743 0743 0843 0943 1043 1143 1243 1343 1443 **** 1543 1643 1743
DEVOPORT Forum 0746 0746  0846 0946  1046  1146  1246  1346  1446  **** 1546  1646  1746 
JAMES STREET 0749 0749 0849 0949 1049 1149 1249 1349 1449 **** 1549 1649 1749
DEVONPORT Granby Way 0754 0754 0854 0954 1054 1154 1254 1354 1454 **** 1554 1654 1754
HMS DRAKE 0759 0759 0859 0959 1059 1159 1259 1359 1459 **** 1559 1659 1759
ADMIRALITY STREET 0801 0801 0901 1001 1101 1201 1301 1401 1501 **** 1601 1701 1801
HAM GREEN 0808 0808 0908 1008 1108 1208 1308 1408 1508 **** 1608 1708 1808
CHERRY TREE PUBLIC HOUSE 0811 0811 0911 1011 1111 1211 1311 1411 1511 **** 1611 1711 1811
CROWNHILL Low Level 0818 0818 0918 1018 1118 1218 1318 1418 1518 **** 1618 1718 1818
MARJONS COLLEGE 0822 0822 0922 1022 1122 1222 1322 1422 1522 **** 1622 1722 1822
DERRIFORD HOSPITAL 0824 0824 0924 1024 1124 1224 1324 1424 1524 **** 1624 1724 1824
NOTRE DAME 0827 **** **** **** **** **** **** **** **** **** **** **** ****
UPLAND DRIVE 0831 0831 0931 1031 1131 1231 1331 1431 1531 **** 1631 1731  
                           
                  SCH SSH      
UPLAND DRIVE **** 0832 0932 1032 1132 1232 1332 1432 1531 1532 1632 1732  
NOTRE DAME SCHOOL **** **** **** **** **** **** **** **** 1534 **** **** ****  
MARJONS COLLEGE **** 0837 0937 1037 1137 1237 1337 1437 1537 1537 1637 1737  
DERRIFORD HOSPITAL **** 0842 0942 1042 1142 1242 1342 1442 1542 1542 1642 1742  
CROWNHILL Low Level **** 0847 0947 1047 1147 1247 1347 1447 1547 1547 1647 1747  
CHERRY TREE PUBLIC HOUSE **** 0855 0955 1055 1155 1255 1355 1455 1655 1555 1655 1755  
HAM GREEN **** 0857 0957 1057 1157 1257 1357 1457 1657 1657 1757 1857  
ADMIRALITY STREET **** 0904 1004 1104 1204 1304 1404 1504 1604 1604 1704 1804  
HMS DRAKE **** 0905 1005 1105 1205 1305 1405 1505 1605 1605 1705 1805  
DEVONPORT Granby Way **** 0912 1012 1112 1212 1312 1412 1512 1612 1612 1712 1812  
JAMES STREET **** 0917 1017 1117 1217 1317 1417 1517 1617 1617 1717 1817  
DEVONPORT Forum **** 0920 1020 1120 1220 1320 1420 1520 1620 1620 1720 1820  
STOKE VILLAGE **** 0923 1023 1123 1223 1323 1423 1523 1623 1623 1723 1823  
MILLBRIDGE **** 0926 1026 1126 1226 1326 1426 1526 1626 1626 1726 1826  
ROYAL PARADE **** 0933 1033 1133 1233 1333 1433 1533 1633 1633 1733 1833  

SCH SCHOOLDAYS ONLY
SSH SATURDAYS AND SCHOOL HOLIDAYS

#
Find a Bus Timetable

Enter your route or bus number.

#
Bottom Link | Bottom Link | Bottom Link | Bottom Link | Bottom Link