Target Travel

10 - Derriford Hospital

CITY CENTRE - LIPSON - EFFORD - EGGBUCKLAND - DERRIFORD HOSPITAL
Route for Service 10 From Royal Parade, Exeter Street (Viaduct), Ebrington Street, Beaumont Road, Mount Gould Road, Lipson Road, Greenbank Road, Alexandra Road, Lipson Vale, Old Laira Road, Pike Road, Blandford Road, Torridge Way, Severn Place, Torridge Way, Blandford Road, Dartmeet Avenue, Efford Road, Eggbuckland Road, Charfield Drive, Widey Lane, Fort Austin Avenue, Meavy Way, Crownhill Loop, TAvistock Road, Derriford Road, To Derriford Hospital. Returning via reverse of outward route to Ebrington Street, then Charles Street, Cobourg Street, Mayflower Street, Western Approach, Union Street,  Royal Parade.
MONDAYS TO FRIDAYS except Public Holidays
           
Service Number: 10 10 10 10A 10
        SCH SH
ROYAL PARADE 0630 0700 0730 0800 0800
EXETER STREET VIADUCT 0631 0701 0731 0801 0801
BEAUMONT ROAD Seymour Avenue 0634 0704 0734 0804 0804
MOUNT GOULD Dartmoor View 0639 0709 0739 0809 0809
LIPSON ROAD 0643 0713 0743 0813 0813
LIPSON VALE 0648 0718 0748 0818 0818
EFFORD PIKE ROAD Bottom 0653 0723 0753 ***** 0823
EFFORD MANIFOLD GARDENS 0655 0725 0755 ***** 0825
SEVERN PLACE 0659 0729 0759 ***** 0829
TORRIDGE WAY 0700 0730 0800 0824 0830
BLUEBIRD PUB 0703 0733 0803 0827 0833
MERMAID PUB 0706 0736 0806 ***** 0836
CHURCH HILL 0707 0737 0807 ***** 0837
WIDEY LANE 0710 0740 0810 ***** 0840
CROWNHILL Lower Level 0713 0743 0813 0837 0843
NOTRE DAME SCHOOL ***** ***** ***** 0842 *****
DERRIFORD HOSPITAL 0720 0750 0820 0847 0850
         
Service Number: 10A 10 10 10
  SCH SH    
DERRIFORD HOSPITAL 1515 1520 1620 1720
NOTRE DAME SCHOOL 1530 ***** ***** *****
CROWNHILL Lower Level 1535 1526 1626 1726
WIDEY LANE ***** 1528 1628 1728
CHURCH HILL ***** 1531 1631 1731
MERMAID PUB ***** 1532 1632 1732
BLUEBIRD PUB 1542 1535 1635 1735
TORRIDGE WAY 1544 1539 1639 1739
SEVERN PLACE ***** 1541 1641 1741
EFFORD MANIFOLD GARDENS ***** 1545 1645 1745
EFFORD PIKE ROAD Bottom ***** 1548 1648 1748
LIPSON VALE 1549 1553 1653 1753
LIPSON ROAD 1554 1558 1658 1758
MOUNT GOULD Dartmoor View 1557 1601 1701 1801
BEAUMONT ROAD Seymour Avenue 1600 1604 1704 1804
MAYFLOWER STREET 1606 1610 1710 1810
ROYAL PARADE 1610 1614 1714 1814
#
Find a Bus Timetable

Enter your route or bus number.

#
Bottom Link | Bottom Link | Bottom Link | Bottom Link | Bottom Link